1. Different resolution (P2.5,P3,P4,P5) and different dimensions are available;
2. 3G/4G/WIFI/USB and RJ45 etc. control;
3. Smart controller system with auto-brightness adjustment;
4. GPS real-time monitoring;
5. Cloud publishing for remote control of your multiple displays, publish your program anywhere at anytime via 3G/4G;
6. Super energy saving compare to traditional led, extending the service life of the display, protect your car battery and save cost;
7. High visible brightness even under direct sunlight;
8. Modular design of different parts so that can get it easily installed and quickly for maintenance;
9. Customized design available includes design, frame, resolution, size, and different control method options;
10.Light weight and slim design;
11.7/24 technical support.
| Item | Value | |||
| Pixel pitch | 2.5 | 3.3 | 4 | 5 |
| Usage | Outdoor | |||
| Pixel Configuration | 1R1G1B | |||
| LED Encapsulation | SMD1415 | SMD1921 | SMD2727 | |
| Pixel Density (dots/sqm) | 160000 | 91828 | 62500 | 40000 |
| Brightness (CD/m2) | 5000~5500 | |||
| Module Size(mm) | 160*160 | 320*160 | ||
| Cabinet Size(mm) | 960*320 (double sided) | |||
| Cabinet material | Aluminum | |||
| Weight | 15KG | |||
| Viewing Angle | H: 120° V: 120° | |||
| Refresh Rate | 1920HZ | |||
| Frame Frequency | 50 - 60Hz | |||
| Working Voltage | 12V | |||
| MTBF | > 10,000 hrs | |||
| Lifespan | ≥ 100,000 hrs | |||
| Power Consumption (Avg./Max.) | 260/850 | |||
| Working Temperature / Humidity | -40℃ - +50℃ 10-90% RH | |||









